| Airline | Cabin Baggage Allowance | Economy Checked Baggage | Business/First Checked Baggage | Important Notes |
|---|---|---|---|---|
| American Airlines | 1 Carry-on + 1 Personal Item | 1st Bag Paid on Basic Economy | 2 Bags Included | Weight limits apply |
| Delta Air Lines | 1 Carry-on + 1 Personal Item | 1st Bag Paid on Economy | 2 Bags Included | SkyMiles benefits available |
| United Airlines | 1 Carry-on + 1 Personal Item | Basic Economy restrictions | 2 Bags Included | Premier members get extra allowance |
| Air Canada | 1 Carry-on + 1 Personal Item | Standard fares may charge | 2 Bags Included | International routes vary |
| WestJet | 1 Carry-on + 1 Personal Item | Standard fares may charge | Checked bag fees apply | UltraBasic fares restricted |
| Airline | Cabin Baggage Allowance | Economy Checked Baggage | Business/First Checked Baggage | Important Notes |
|---|---|---|---|---|
| British Airways | 1 Carry-on + 1 Personal Item | 1 Bag Included on many fares | 2 Bags Included | 23kg standard allowance |
| Lufthansa | 1 Carry-on | 1 Bag Included | 2 Bags Included | Weight varies by cabin |
| Air France | 1 Carry-on + 1 Personal Item | Checked baggage varies by fare | 2 Bags Included | Flying Blue benefits available |
| Ryanair | Small personal bag only | Paid checked baggage | Priority includes cabin bag | Low-cost baggage rules |
| Ryanair UK | Small personal bag only | Paid checked baggage | Priority includes cabin bag | Low-cost baggage rules |
| EasyJet | Small cabin bag | Paid checked baggage | Extra cabin bag with upgrade | Seat/flex benefits apply |
| Airline | Cabin Baggage Allowance | Economy Checked Baggage | Business/First Checked Baggage | Important Notes |
|---|---|---|---|---|
| Etihad Airways | 1 Carry-on | 23-35kg included | 40kg included | Fare family dependent |
| Saudia | 1 Carry-on | 1-2 Bags Included | 2 Bags Included | Regional rules apply |
| Flydubai | 1 Carry-on | Checked baggage depends on fare | Extra purchase available | Low-cost structure |
| Oman Air | 1 Carry-on | 30kg allowance | 50kg allowance | Weight system used |
| Gulf Air | 1 Carry-on | 20-30kg allowance | 40kg allowance | Depends on route |
| Airline | Cabin Baggage Allowance | Economy Checked Baggage | Business/First Checked Baggage | Important Notes |
|---|---|---|---|---|
| Singapore Airlines | 1 Carry-on | 30kg check-in allowance | 40kg included | Weight concept applies |
| Emirates | 1 Carry-on | 25-35kg allowance | 40kg allowance | Depends on destination |
| Qatar Airways | 1 Carry-on | 25-35kg allowance | 40kg allowance | Piece/weight system varies |
| Air India | 1 Carry-on | 15-25kg included | 35kg included | Domestic and international differ |
| Japan Airlines | 1 Carry-on | 2 Checked Bags Included | 3 Bags Included | 23kg per bag |
| Airline | Cabin Baggage Allowance | Economy Checked Baggage | Business/First Checked Baggage | Important Notes |
|---|---|---|---|---|
| Ethiopian Airlines | 1 Carry-on | 2 Bags Included on many routes | 3 Bags Included | Piece concept common |
| Kenya Airways | 1 Carry-on | 1-2 Bags Included | 2 Bags Included | Regional routes vary |
| South African Airways | 1 Carry-on | 1 Bag Included | 2 Bags Included | 23kg standard |
| EgyptAir | 1 Carry-on | 1-2 Bags Included | 2 Bags Included | Weight restrictions apply |
| Royal Air Maroc | 1 Carry-on | 1 Bag Included | 2 Bags Included | Depends on fare class |
| Airline | Cabin Baggage Allowance | Economy Checked Baggage | Business/First Checked Baggage | Important Notes |
|---|---|---|---|---|
| LATAM Airlines | 1 Carry-on | Checked baggage depends on fare | 2 Bags Included | Basic fares exclude bags |
| Avianca | 1 Carry-on | Checked baggage varies | 2 Bags Included | Regional fares differ |
| Gol Airlines | 1 Carry-on | Paid checked baggage | 2 Bags Included | Brazil domestic rules apply |
| Azul Airlines | 1 Carry-on | 1 Bag Included on many fares | 2 Bags Included | Domestic policy varies |
| Aerolineas Argentinas | 1 Carry-on | 1 Bag Included | 2 Bags Included | International routes vary |
| Airline | Cabin Baggage Allowance | Economy Checked Baggage | Business/First Checked Baggage | Important Notes |
|---|---|---|---|---|
| Qantas | 1 Carry-on | 1 Bag Included | 2 Bags Included | International allowances higher |
| Air New Zealand | 1 Carry-on | Checked baggage depends on fare | 2 Bags Included | Seat + Bag fares available |
| Virgin Australia | 1 Carry-on | 1 Bag Included on Flex fares | 2 Bags Included | Lite fares exclude bags |
| Fiji Airways | 1 Carry-on | 1 Bag Included | 2 Bags Included | Pacific routes differ |
| Jetstar | Small carry-on included | Paid checked baggage | Additional purchase needed | Low-cost carrier model |
All baggage fees are subject to change by the airline without notice. Always confirm fees with your airline before traveling. Fees shown are typically for standard economy tickets. Premium cabin passengers and elite status members may have different or waived fees.
Get latest offers from Air1fares