Last Updated: September 8, 2025
When booking travel through Air1Fares.com, certain taxes and fees may apply in addition to the base fare. These charges are mandated by government authorities, airports and airlines service policies.
Below is a breakdown of commonly applicable taxes along with fees and charges.
| Name & Description | Applies To | Code | Amount |
|---|---|---|---|
| U.S. Federal Segment Fee - Per-segment fee on flights within the continental U.S. | U.S. Domestic & International | ZP | $5.20 |
| U.S. Excise Tax (a.k.a. Domestic Transportation Tax) - 7.5% of the base fare. | U.S. Domestic & International | US | 7.50% |
| Travel Facilities Tax - Applies to flights between continental U.S. and Alaska/Hawaii. | U.S. Domestic & International | US | $11.40 |
| Passenger Facility Charge (PFC) - Airport improvement fee. | U.S. Domestic & International | XF | Up to $18.00 |
| September 11th Security Fee - $5.60 per one-way trip. | U.S. Domestic & International | AY | $5.60 per one-way |
| U.S. International Transportation Tax - Applies to all international flights to/from U.S. | International | US | $22.90 |
| U.S. APHIS User Fee - Animal & Plant Health Inspection Service fee. | International | XA | $3.96 |
| U.S. Immigration User Fee - For international arrivals. | International | XY | $7.00 |
| U.S. Customs User Fee - For international arrivals. | International | YC | $7.20 |
| Foreign Government & Airport Fees - Imposed by foreign governments/airports. | International | Varies | Up to several hundred dollars |
In addition to government taxes and airline-imposed charges, Air1Fares.com may apply service fees depending on the type of booking.
Get latest offers from Air1fares